Glossary |
| A | B | C | D | E | F | G | H | I | K, L | M | N | O | P, Q | R | S | T | U, V, W , Y | |
|
I |
||
| Intermolecular | Describes an interaction (e.g., a chemical reaction) between different molecules. | |
| Internal energy | The sum of the kinetic and potential energies (including electromagnetic field energies) of the particles that make up a system. | |
| Intramolecular | Describes an interaction (e.g., a chemical reaction) within a single molecule. Intramolecular interactions between widely separated parts of a molecule resemble intermolecular interactions in most respects. | |
| Ion | An atom or molecule with a net charge. | |
| Ionic bond | A chemical bond resulting chiefly from the electrostatic attraction between positive and negative ions. | |
| Isoelectronic | Two molecules are described as isoelectronic if they
have the same number of valence electrons in similar
orbitals, although they may differ in their distribution
of nuclear charges (e.g., H-C |
|
| Designed by E-spaces | ||
| Copyright © 1998 by John Wiley & Sons, Inc | ||